![]() | LynceeTec.Interfaces Namespace |
Class | Description | |
---|---|---|
![]() | AcquisitionStartedEventArgs | |
![]() | CameraHologram |
Represents a hologram image delivered by a camera
|
![]() | CameraMemoryHologram |
Represents a hologram image delivered from a camera memory storage
|
![]() | DigitizerEventArgs | |
![]() | EnabledMotorInfo | |
![]() | Extensions | |
![]() | FileHologram |
Represents a hologram image loaded from the hard drive
|
![]() | Hologram |
Represents a hologram image
|
![]() | LaserSourceEventArgs | |
![]() | LoginException | |
![]() | MotorizedDeviceGlobalPosition | |
![]() | MotorParameters | |
![]() | Positions | |
![]() | SampleIdChangedEventArgs | |
![]() | ShutterChangedEventArgs | |
![]() | StagePositions | |
![]() | TurretPositionEventArgs | |
![]() | UserEventArgs |
Structure | Description | |
---|---|---|
![]() | BasicShape | |
![]() | MZone |
Interface | Description | |
---|---|---|
![]() | ICalibrationProcessingConfig |
Interface representing a calibration row in the ProcessingConfig table of the database
|
![]() | ICameraConfig |
Interface representing a row in the Camera Config table of the database
|
![]() | ICameraController |
Interface to the camera controller. Access to the camera is done using this interface.
|
![]() | ICameraHardwareInfo |
Interface representing a row in the CameraHardwareInfo table of the database
|
![]() | ICameraHologramSource |
Interface for objects providing hologram images from a camera.
|
![]() | ICameraMemorySource | |
![]() | ICameraMemoryStream | |
![]() | ICameraStream | |
![]() | IChildSequenceWriter | |
![]() | ICycleDevice | |
![]() | IDHMConfiguration |
Interface for a complete set of parameters for the hardware of a DHM device
|
![]() | IDHMDevice |
Interface for the DHMDevice classes
|
![]() | IDHMDeviceComponent | |
![]() | IDHMParameters |
Subset of the database parameters that are necessary to initialize a DHM device object
|
![]() | IDigitalPhaseMask | |
![]() | IDigitizer | |
![]() | IDisplayableBufferT | |
![]() | IEnabledModules |
Interface for an object showing which modules of the DHM are enabled.
|
![]() | IFactorySetting | |
![]() | IHardwareConfiguration |
Interface for the configuration of the hardware of a DHM device
|
![]() | IHologramLoader |
Interface for objects able to load a hologram image from the drive.
|
![]() | IHologramSource |
Interface for objects providing hologram images.
|
![]() | IHologramSourceCombiner |
Interface for objects able to provide hologram images coming either from the drive or from the camera.
|
![]() | IHolographicMeasurementConfig | |
![]() | IHoloMeasure | |
![]() | IHoloOptimizerMax | |
![]() | IHoloOptimizerMinMax | |
![]() | IInstalledLaserSourcesInfo |
Interface representing a row in the Installed Laser Sources table of the database
|
![]() | ILaserSource | |
![]() | ILaserSourceInfo | |
![]() | ILaserSourcesController |
Interface for the laser sources manager. Access to each laser source is done using this interface.
|
![]() | ILogicalSourceState | |
![]() | ILynceeDataSet |
Interface for the rows of all the tables in the database
|
![]() | IMask | |
![]() | IMaxEstimator | |
![]() | IMeasureDisplay | |
![]() | IMotorConfig | |
![]() | IMotorHardwareInfo |
Interface representing a row in the Motor Hardware Info table of the database
|
![]() | IMotorizedDevice | |
![]() | IMotorsManager |
Interface for the motors manager. Access to each motor is done using this interface.
|
![]() | INamedConfig | |
![]() | IObjectiveInfo |
Interface representing a row in the Objective Info table of the database
|
![]() | IOwner | |
![]() | IParameterReader | |
![]() | IParameterWriter | |
![]() | IPhaseMaskCoefs | |
![]() | IProcessingConfig |
Interface representing the common elements of a calibration and user processing row in the ProcessingConfig table of the database
|
![]() | IProfileData | |
![]() | IProfileMapping | |
![]() | IProgressDialog | |
![]() | IProgressReporter | |
![]() | IReconstruction | |
![]() | IRoughnessDisplay | |
![]() | IRoughnessSettings | |
![]() | ISampleCorrectionConfig | |
![]() | ISampleInfo |
Interface representing a row in the Sample table of the database
|
![]() | ISaveRevert | |
![]() | IScanningConfiguration | |
![]() | ISequenceFrameInfo | |
![]() | ISequenceFrameInfoProvider | |
![]() | ISequenceReaderT, TBuf | |
![]() | ISequenceReconstructionInfo | |
![]() | ISequenceTimestampList | |
![]() | ISequenceTimestampReadWriteProvider | |
![]() | ISequenceTimestampsReader | |
![]() | ISequenceTimestampsWriter | |
![]() | ISequenceWaiter | |
![]() | ISequenceWriterT, TBuf | |
![]() | IStage | |
![]() | IStageInfo | |
![]() | IStageXYZ |
Interface for the XYZ stage.
|
![]() | IStitchingFactory | |
![]() | IStroboChannelInfo | |
![]() | IStroboFrameInfo | |
![]() | IStroboscopicUnit | |
![]() | ITurret | |
![]() | ITurretManager |
Interface for the turrets manager. Access to each turret is done using this interface.
|
![]() | IUSBDevice | |
![]() | IUser | |
![]() | IUserInfo | |
![]() | IUserManager | |
![]() | IUserProcessingConfig |
Interface representing a user processing row in the ProcessingConfig table of the database
|
Delegate | Description | |
---|---|---|
![]() | CycleHandler | |
![]() | EndCycleHandler | |
![]() | MoveDoneHandler | |
![]() | OnFrameReadHandler | |
![]() | OnSequenceEndHandler | |
![]() | ProgressHandler |
Enumeration | Description | |
---|---|---|
![]() | AutoFocusMethod | |
![]() | Axis | |
![]() | CameraTriggerEdge | |
![]() | CameraTriggerSource | |
![]() | Colormaps | |
![]() | CycleStatus | |
![]() | DigitizerType | |
![]() | EposCommType | |
![]() | FilterType |
Identifiers for filter types
|
![]() | FrequencyScanningMode | |
![]() | HologramSource | |
![]() | ImagesDataType | |
![]() | LaserAndBoardType | |
![]() | LaserBeamType | |
![]() | MaskMethod | |
![]() | MicroscopeType | |
![]() | ModuleStroboType | |
![]() | MotorizedDevicesType | |
![]() | OperationMode | |
![]() | phaseFitMethod | |
![]() | phaseFitPolyBase |
Phase fitting method for 2D tilt correction
|
![]() | PhaseFlatteningMethod | |
![]() | PhaseUnwrappingMethod |
Identifiers for unwrapping methods
|
![]() | PhysicalLaserSource | |
![]() | PhysUnit | |
![]() | PositioningType | |
![]() | ProfileData |
Identifiers for profile data
|
![]() | ProfileDataConversion |
Identifiers for the unit conversions for profile data
|
![]() | PulseSource | |
![]() | SegmentOrientation | |
![]() | SequenceType | |
![]() | ShapeType | |
![]() | SpCenterMethod | |
![]() | StageCode | |
![]() | StroboscopicMode | |
![]() | TriggerExposureMode | |
![]() | TurretDhmPosition | |
![]() | TurretType | |
![]() | UserLevel |
User accounts levels for logging in
|
![]() | windowsList |
Identifiers for hologram, phase, amplitude, and Fourier images.
|