|  | windowsList Enumeration | 
 
            Identifiers for hologram, phase, amplitude, and Fourier images.
            
 
    Namespace: 
   LynceeTec.Interfaces
    Assembly:
   LynceeTec.Interfaces (in LynceeTec.Interfaces.dll) Version: 8.1.17212.0 8_1_dev 6ff713ba, built 2019-10-03 13:47:19 UTC
 Syntax
Syntax[FlagsAttribute]
public enum windowsList
[FlagsAttribute]
public enum class windowsList
 Members
Members|  | Member name | Value | Description | 
|---|
|  | none | 0 | None | 
|  | holoWin | 1 | Hologram (unprocessed image) | 
|  | amplWin | 2 | Amplitude image | 
|  | phaseWin | 4 | Phase image | 
|  | fourierWin | 8 | Fourier image | 
|  | scanningModeWin | 16 | Scanning image | 
|  | stitchingModeWin | 32 | Stitching image | 
|  | fourierLambda1 | 512 | Fourier image for wavelength 1 only (for dual wavelength mode) | 
|  | fourierLambda2 | 1024 | Fourier image for wavelength 2 only (for dual wavelength mode) | 
|  | ampLambda1 | 2048 | Amplitude image for wavelength 1 only (for dual wavelength mode) | 
|  | ampLambda2 | 4096 | Amplitude image for wavelength 2 only (for dual wavelength mode) | 
|  | phaseLambda1 | 8192 | Phase image for wavelength 1 only (for dual wavelength mode) | 
|  | phaseLambda2 | 16384 | Phase image for wavelength 2 only (for dual wavelength mode) | 
|  | phaseLB | 32768 | Phase image for long synthetic wavelength (for dual wavelength mode only) | 
|  | phaseSB | 65536 | Phase image for short synthetic wavelength (for dual wavelength mode only) | 
|  | wlMapping | 131072 | Phase image obtained when mapping the single wavelength measurement onto the synthetic wavelength measurements | 
 See Also
See Also