|  | IUserProcessingConfig Properties | 
The IUserProcessingConfig type exposes the following members.
 Properties
Properties| Name | Description | |
|---|---|---|
|  | BasePhaseCorrectionMethod | (Inherited from IProcessingConfig.) | 
|  | Description | (Inherited from IProcessingConfig.) | 
|  | FourierMask | |
|  | Id | (Inherited from IProcessingConfig.) | 
|  | Is2DCorrection | (Inherited from IProcessingConfig.) | 
|  | Name | (Inherited from IProcessingConfig.) | 
|  | NumPhaseMask | (Inherited from IProcessingConfig.) | 
|  | Offset | 
            The phase value considered as the 0, in [°]
             | 
|  | OwnerId | (Inherited from IOwner.) | 
|  | OwnerLevel | (Inherited from IOwner.) | 
|  | OwnerName | (Inherited from IOwner.) | 
|  | ParamChanged | (Inherited from IProcessingConfig.) | 
|  | PhaseCorrectionDegree | (Inherited from IProcessingConfig.) | 
|  | PhaseCorrectionMethod | (Inherited from IProcessingConfig.) | 
|  | PhaseMask | (Inherited from IProcessingConfig.) | 
|  | PhaseOffsetAdjustment | |
|  | PrimaryKey | (Inherited from ILynceeDataSet.) | 
|  | ReconstructionDistance_cm | 
            The reconstruction distance, in [cm]
             | 
|  | RoiHeight | 
            The height of the phase ROI
             | 
|  | RoiWidth | 
            The width of the phase ROI
             | 
|  | RoiX | 
            The X coordinate of the top left point of the phase ROI (as defined in the camera ROI), in pixel
             | 
|  | RoiY | 
            The Y coordinate of the top left point of the phase ROI (as defined in the camera ROI), in pixel
             | 
|  | SpectrumKx | |
|  | SpectrumKy | |
|  | ZernikeOrder | (Inherited from IProcessingConfig.) | 
 See Also
See Also