![]() | ICalibrationProcessingConfig Properties |
The ICalibrationProcessingConfig type exposes the following members.
Name | Description | |
---|---|---|
![]() | BasePhaseCorrectionMethod | (Inherited from IProcessingConfig.) |
![]() | Description | (Inherited from IProcessingConfig.) |
![]() | HasSavedReferenceHologram | true if there is a reference hologram file saved in the database for this configuration
|
![]() | Id | (Inherited from IProcessingConfig.) |
![]() | Is2DCorrection | (Inherited from IProcessingConfig.) |
![]() | IsEdited | |
![]() | Name | (Inherited from IProcessingConfig.) |
![]() | NumPhaseMask | (Inherited from IProcessingConfig.) |
![]() | OwnerId | (Inherited from IOwner.) |
![]() | OwnerLevel | (Inherited from IOwner.) |
![]() | OwnerName | (Inherited from IOwner.) |
![]() | ParamChanged | (Inherited from IProcessingConfig.) |
![]() | PhaseCorrectionDegree | (Inherited from IProcessingConfig.) |
![]() | PhaseCorrectionMethod | (Inherited from IProcessingConfig.) |
![]() | PhaseMask | (Inherited from IProcessingConfig.) |
![]() | PrimaryKey | (Inherited from ILynceeDataSet.) |
![]() | RadiusFourierFilter |
Radius of the circular Fourier filter for the reference hologram, centered around the central frequency, in [pix].
|
![]() | ReferenceHoloNbrAvg |
The number of holograms used to compute the reference hologram
|
![]() | ReferenceHoloPath | |
![]() | UseAmplitudeDivision |
If set to true, the reference hologram uses the normalization for each pixel of the reconstructed intensity images
with the intensity of each corresponding pixel of the reference hologram
|
![]() | UseAutomaticFourierFilter |
If set to true, will use Fourier filtering on the reference hologram in a circle centered on the central
frequency of radius RadiusFourierFilter. If set to false, the reference hologram will be filtered with the current
Fourier filtering.
|
![]() | UseReferenceHologram |
If set to true, the configuration uses a reference hologram
|
![]() | ZernikeOrder | (Inherited from IProcessingConfig.) |